Game Ready Abandoned Mines Encounters
02/25/2022
Your roll – [roller_var value]! Refresh the page to roll again.
Tier 1
Roll | Encounter | CR | Total XP |
1 | 1d10+1 Flumph | 1/8 | 50 to 275 |
2 | 3d4 +3 Xvart | 1/8 | 150 to 375 |
3 | 2d4+3 Derro | 1/4 | 250 to 550 |
4 | 2d4 Goblins and 1 Goblin Boss | 1/4 1 | 100 to 400 200 |
5 | 2d6 Violet Fungus | 1/4 | 100 to 600 |
6 | 1d10+2 Swarms of Bats | 1/4 | 200 to 600 |
7 | 3d6 Giant Centipedes | 1/4 | 150 to 900 |
8 | 3d4+2 Drow | 1/4 | 250 to 700 |
9 | 1 Myconid Sovereign with 2d4 Myconid Adults | 2 1/2 | 450 200 to 800 |
10 | 1 Barghest | 4 | 1100 |
Tier 2
Roll | Encounter | CR | Total XP |
1 | 2d4 Gibbering Mouther | 2 | 900 to 3600 |
2 | 1 Hobgoblin Captain and 2d6+2 Hobgoblins | 3 ½ | 700 400 to 1400 |
3 | 3d4-2 Carrion Crawlers | 2 | 450 to 4500 |
4 | 1d6+1 Dopplegangers | 3 | 1400 to 4900 |
5 | 1d4+1 Black pudding | 4 | 2200 to 5500 |
6 | 2d4 Barghest | 4 | 2200 to 8800 |
7 | 2d6+2 Cave Fishers | 3 | 2800 to 9800 |
8 | 2d6+2 Choldrith | 3 | 2800 to 9800 |
9 | 1 Oinoloth | 12 | 8400 |
10 | 1 Dire Troll | 13 | 10,000 |
Tier 3
Roll | Encounter | CR | Total XP |
1 | 1 Hobgoblin Warlord with 3d6+6 Hobgoblins | 6 ½ | 2300 900 to 2400 |
2 | 2d4-1 Roper | 5 | 1800 to 12,600 |
3 | 2d4 Tanarukk | 5 | 3200, to 14,400 |
4 | 1d6 Draegloth | 7 | 2900 to 17,400 |
5 | 1d6 Spirit Nagas | 8 | 3900 to 23,400 |
6 | 1d2 Skull Lords | 15 | 13,000 to 26,000 |
7 | 1d2 Nabassu | 15 | 13,000 to 26,000 |
8 | 1d2 Balhannoths | 15 | 13,000 to 26,000 |
9 | 1d2 Purple Worm | 15 | 13,000 to 26,000 |
10 | 1d4+1 Yuan-ti Anathema | 12 | 16,800 to 42,000 |