Game Ready Catacomb Caverns – Direct Import to TaleSpire!
10/04/2021
Game Ready Caverns Encounters – Direct Import to TaleSpire!
[roller 1d20 var=value]Your roll – [roller_var value]! Refresh the page to roll again.
Tier 1
Roll | Encounter | Total XP |
1 | 3d6 giant rats | CR ⅛, 75 to 450 |
2 | 1d10 troglodytes | CR ¼, 50 to 500 |
3 | 3d6 stirges | CR ⅛, 75 to 450 |
4 | 2d8 + 1 kobolds | CR ⅛, 75 to 425 |
5 | 1d8 + 1 giant bats | CR ¼, 100 to 450 |
6 | 2d4 grimlocks | CR ¼, 100 to 400 |
7 | 1d3 specters | CR 1, 200 to 600 |
8 | 1d4 myconid adults with 5d4 myconid sprouts | CR ½, 0, 150 to 500 |
9 | 1 wight | CR 3, 700 |
10 | 1 revenant | CR 5, 1800 |
Tier 2
Roll | Encounter | Total XP |
1 | 1d6 + 2 magma mephits | CR ½, 300 to 800 |
2 | 1d12 ghouls | CR 1, 200 to 2400 |
3 | 1d12 + 4 shadows | CR ½, 500 to 1600 |
4 | 1 wraith | CR 5, 1800 |
5 | 1d6 + 2 dwarf veterans | CR 3, 2100 to 5600 |
6 | 1 roper | CR 5, 1800 |
7 | 1d3 water weirds | CR 3, 700 to 2100 |
8 | 1d4 trolls | CR 5, 1800 to 7200 |
9 | 1 fomorian | CR 8, 3900 |
10 | 1 grick alpha with 2d4 gricks | CR 7, 2, 3800 to 6500 |
Tier 3
Roll | Encounter | Total XP |
1 | 1d3 ropers | CR 5, 1800 to 5400 |
2 | 2d4 wights | CR 3, 1400 to 5600 |
3 | 3d6 ghasts | CR 2, 1350 to 8100 |
4 | 3d6 grells | CR 3, 2100 to 12600 |
5 | 1d10 ghosts | CR 4, 1100 to 11000 |
6 | 3d6 phase spiders | CR 3, 2100 to 12600 |
7 | 2d4 earth elementals | CR 5, 3600 to 14400 |
8 | 2d4 stone giants | CR 7, 5800 to 23200 |
9 | 1d4 fomorians | CR 8, 3900 to 15600 |
10 | 1 young red shadow dragon | CR13, 10000 |