Game Ready Jungle Swamp Altar Encounters
12/06/2021
Game Ready Jungle Swamp Altar Encounters – Direct Import to TaleSpire!
[roller 1d20 var=value]Your roll – [roller_var value]! Refresh the page to roll again.
Tier 1
Roll | Encounter | CR | Total XP |
1 | 1d4 poisonous snakes | ⅛ | 25 to 100 |
2 | 1 crocodile | ½ | 100 |
3 | 1 giant spider | ½ | 200 to 400 |
4 | 1 giant constrictor snake | 2 | 450 |
5 | 2d4 lizardfolk | ½ | 200 to 400 |
6 | 1 ghast | 2 | 450 |
7 | 1 shambling mound | 5 | 1800 |
8 | 1 troll | 5 | 1800 |
9 | 1d4 green hags | 3 | 700 to 2400 |
10 | 1 giant crocodile | 5 | 1800 |
Tier 2
Roll | Encounter | CR | Total XP |
1 | 1d10 + 1 bullywugs with 1d8 + 1 giant frogs | ¼ ¼ | 100 to 550 100 to 450 |
2 | 2d6 crocodiles | ½ | 200 to 1200 |
3 | 3d6 lizardfolk | ½ | 300 to 1800 |
4 | 1d8 + 1 yuan-ti purebloods | 1 | 400 to 1800 |
5 | 1 lizardfolk shaman with 1d3 swarms of poisonous snakes and 1d8 + 2 lizardfolk | 2 2 ½ | 450 450 to 1350 300 to 1100 |
6 | 2d4 ghasts | 2 | 900 to 3600 |
7 | 1d4 green hags with 1d6 + 1 ogres | 3 2 | 700 to 2400 900 to 3150 |
8 | 1d8 + 1 water elementals | 5 | 1800 to 16200 |
9 | 1d10 revenants | 5 | 1800 to 18000 |
10 | 1 Giant Ape | 7 | 2900 |
Tier 3
Roll | Encounter | CR | Total XP |
1 | 1d6 + 1 green hags | 3 | 1400 to 4900 |
2 | 1d4 giant crocodiles | 5 | 1800 to 7200 |
3 | 1d8 + 1 yuan-ti malisons | 3 | 1400 to 6300 |
4 | 1d4 revenants | 5 | 1800 to 7200 |
5 | 1d6 shambling mounds | 5 | 1800 to 10800 |
6 | 1d4 Giant Apes | 7 | 2900 to 11600 |
7 | 1d4 young black dragons | 7 | 2900 to 11600 |
8 | 1d4 Treant | 9 | 5000 to 20000 |
9 | 1d8 + 2 trolls | 6 | 5400 to 18000 |
10 | 1 adult black dragon | 14 | 11500 |